GB Energy · Automated Feeds
GB Grid — Social Media Accounts
These Twitter and Mastodon accounts post regular updates and charts of electricity generation across Great Britain's grid, broken down into nine individual fuel and transfer feeds.
- Status
- Offline · Oct 2026 update →
- Accounts
- 9 fuel & transfer feeds
- Mastodon
- Hourly updates + full chart suite
- Twitter / X
- 5–6 summary windows / day
Update (October 2026): Following changes to Twitter and the upstream Elexon BMRS API,
the Twitter and Mastodon feeds are currently offline. If you'd like to see them return on Mastodon or Bluesky, please
get in touch — or read the full note at
/blog/gb-energy-accounts-shutdown.
Accounts by fuel source
Twitter / X & Mastodon| Fuel / Feed | Twitter / X | Mastodon | Coverage |
|---|---|---|---|
| Wind | @UK_WindEnergy | @GBGrid_Wind@botsin.space | Onshore & offshore wind generation + daily 09:30 / 09:25 wind forecast |
| Solar | @UK_SolarEnergy | @GBGrid_Solar@botsin.space | National solar PV generation estimates (Sheffield Solar / National Grid) |
| Nuclear | @UKNuclearEnergy | @GBGrid_Nuclear@botsin.space | Baseload nuclear output and unit availability changes |
| Coal | @UK_Coal | @GBGrid_Coal@botsin.space | Coal generation & multi-year phase-out tracking |
| Gas | @UK_GasEnergy | @GBGrid_Gas@botsin.space | Combined-cycle (CCGT) & open-cycle (OCGT) gas generation |
| Imports | @UK_Imports | @GBGrid_Imports@botsin.space | Subsea interconnectors + Scotland → England boundary transfers |
| Hydro | @UK_LargeHydro | @GBGrid_Hydro@botsin.space | Run-of-river & large hydro generation across Great Britain |
| Biomass | @UK_Biomass | @GBGrid_Biomass@botsin.space | Transmission-connected biomass generation |
| Storage | @UKStorageEnergy | @GBGrid_Storage@botsin.space | Pumped hydro & grid-scale storage charging/discharging |
Twitter Schedule
< 50 tweets / day across 9 feeds| Time | Window | Details |
|---|---|---|
| 07:05 | Overnight (22:00–07:00) | Average generation across the overnight period |
| 09:30 | Day-Ahead Forecast | Forecast tweet (Wind account only) |
| 11:20 | Daily Chart | Longest applicable of: Previous Year (1 Jan), Previous Month (1st Feb–Dec), Previous Week (Mondays), or Previous Day |
| 12:05 | Morning (07:00–12:00) | Average morning generation (replaced by 7-year / 3-year Trend Chart on the 2nd & 16th of each month) |
| 17:05 | Afternoon (12:00–17:00) | Average afternoon generation (or full 07:00–17:00 Day Generation on the 2nd & 16th of each month) |
| 22:05 | Evening (17:00–22:00) | Average evening peak generation |
Mastodon Schedule
Hourly + full chart array| Time | Window | Details |
|---|---|---|
| XX:02 | Hourly Outturn | Previous hour’s average generation posted at 2 minutes past every hour |
| 09:25 | Day-Ahead Forecast | Forecast post (Wind account only) |
| 11:15 | Daily Charts | Posts all that apply: Previous Year (1 Jan), Previous Quarter (1 Jan/Apr/Jul/Oct), Previous Month (1st), Previous Week (Mondays), and Previous Day |
| 12:05 (2nd & 16th) | Multi-Year Trend Chart | Last 7 years (on the 2nd of the month) and Last 3 years (on the 16th of the month) |
Data sources & ongoing improvements
Generation figures are compiled from Elexon's Balancing Mechanism Reporting Service (BMRS) and National Grid ESO
data feeds, supplemented by the University of Sheffield's Solar project (PV_Live) so that distribution-connected
solar PV is properly represented alongside transmission-metered generation.
- Embedded Wind: Around 6.5 GW of smaller onshore wind is connected directly to local distribution networks rather than the high-voltage transmission system; National Grid ESO estimates and forecasts are being integrated alongside metered BMU figures.
- Solar & Forecasts: Day-ahead generation forecasts (already active on the Wind feeds) and expanded National Grid solar series are planned across the remaining accounts.