Example Regional Solar Report
@UK_SolarEnergy Regional Report
These reports are tweeted daily from our@UK_SolarEnergy twitter account.
The data for these regional reports is provided by Sheffield Solar, University of Sheffield. Rather than the 327 Grid Supply Point (GSP) regions we use the 9 Government Office Region of England + Scotland & Wales. The way these GSP regions are divided are in Table 1 below.
Sheffield Solar provide a capacity for each region which is their estimate of effective PV capacity including estimated performance degradation.
A maximum generation for the day is calculated for each region based on the day's length (Sunrise to sunset in the region's largest city). For each hour of the day a factor is applied to the overall region's capacity based on Figure 2 below. These factors are still a work in progress and may change at any time as we try and improve this daily 'maximum' figure.
We also have twitter accounts for the different energy sources in Great Britain available here.
Region Name | Grid Supply Point regions |
---|---|
South West | 1, 6, 10, 40, 58, 110, 149, 179, 198, 284, 253, 152, 301, 195, 201 |
South East | 23, 25, 36, 47, 113, 118, 160, 171, 189, 212, 258, 326, 254, 7, 15, 145, 277, 154, 291, 178, 187, 59, 71, 76, 210, 216, 100 |
Eastern | 28, 32, 42, 214, 226, 243, 327, 249, 280, 34, 302, 303, 305, 98, 325, 107, 244 |
Scotland | 2, 5, 8, 9, 11, 12, 13, 14, 22, 24, 26, 27, 29, 33, 37, 38, 39, 41, 45, 51, 52, 53, 56, 57, 62, 63, 64, 65, 66, 69, 72, 73, 74, 77, 78, 79, 81, 82, 83, 84, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 101, 102, 103, 104, 105, 109, 111, 112, 116, 120, 122, 123, 124, 125, 126, 127, 128, 129, 130, 133, 135, 137, 142, 144, 150, 151, 155, 157, 159, 163, 164, 165, 166, 167, 168, 169, 170, 172, 177, 182, 183, 184, 190, 191, 193, 196, 197, 199, 202, 203, 204, 205, 208, 222, 223, 224, 225, 256, 259, 261, 262, 265, 267, 274, 275, 276, 279, 283, 285, 286, 289, 293, 297, 308, 309, 312, 314, 320, 322, 324, 250, 252, 255, 231, 233, 235, 236, 239, 242, 245, 246, 140, 99 |
East Midlands | 60, 241, 272, 278, 131, 132, 18, 156, 307, 317, 213, 108 |
West Midlands | 20, 43, 44, 175, 206, 217, 219, 229, 316, 260, 17, 153, 181, 54, 70, 114, 85, 248 |
North East | 21, 139, 141, 185, 218, 269, 273, 298, 318, 306, 134, 268, 16, 251, 119 |
North West | 19, 49, 117, 121, 143, 161, 162, 186, 228, 238, 266, 270, 304, 311, 138, 146, 148, 31, 48, 55, 192, 247, 221, 271 |
London | 61, 97, 136, 188, 209, 211, 263, 294, 310, 321, 282, 35, 319, 200 |
Wales | 3, 50, 147, 194, 227, 230, 295, 296, 299, 300, 281, 237, 180, 313, 67, 80, 240 |
Yorkshire and Humberside | 4, 46, 86, 115, 173, 174, 220, 232, 234, 264, 287, 315, 323, 257, 158, 30, 288, 290, 292, 176, 68, 106, 75, 207, 215 |
Figure 2. Solar capacity factors by hour of daylight.